|
|
|
|
|
|
|
| Blue Cross/Blue Shield of
Alabama |
No | No | No | No | |
| Blue Cross of Washington and Alaska (1) | Yes | ||||
| Blue Cross/Blue Shield of Arizona, Inc. | Yes | ||||
| Arkansas Blue Cross/Blue Shield | Yes | No | No | No | Has been requested. |
| Wellpoint Health Networks(2) (formerly Blue Cross of California) | Yes | ||||
| Blue Cross/Blue Shield of Colorado(4) | Yes | Yes | Some NPs and CNNSs receive some sporadic reimbursement on a case-by-case basis. | ||
| Anthem Blue Cross/Blue Shield of Connecticut(5) | No | Yes(6) | |||
| Blue Cross/Blue Shield of Delaware | Yes | No | Yes | Yes | |
| Blue Cross/Blue Shield of the National Capital Area(7) | No | ||||
| Blue Cross/Blue Shield of Florida, Inc. | Yes (80%) | Yes (80%) | |||
| Provider | CRNA* | CNS | NP | CNM | Written Ploicy |
| Blue Cross/Blue Shield of Georgia, Inc.(8) | No | No | No | ||
| Hawaii Medical Services Association | Yes | Yes | Yes | Yes | HB 743 passed in 1999 requires all accident and sickness plans to reimburse all categories of advanced practice registered nurses (APRNs). |
| Blue Cross of Idaho Health Service, Inc. | Yes | ||||
| Idaho Benefits Administration(9) | Yes | ||||
| Blue Cross/Blue Shield of Illinois(10) | Yes | No | No | Yes(11) | |
| Wellmark Blue Cross/Blue Shield of Indiana (12) | Yes | ||||
| Blue Cross/Blue Shield of Iowa | Yes | Yes | Yes | Yes | |
| Blue Cross/Blue Shield of Kansas (13) | Yes | Yes | Yes | Yes | (at l00%) |
| Anthem Blue Cross/Blue Shield of Kentucky(14) | Yes | Yes | Yes | Yes | No written policy. Reimbursement rates vary across the state 70%-80%. |
| Blue Cross/Blue Shield of Louisiana | ? | ? | ? | ? | Reimbursement for services is based solely on individual policy. Any service can be reimbursed if included in individual policy. |
| Provider | CRNA* | CNS | NP | CNM | Written Policy |
| Blue Cross/Blue Shield of Maine (15) | No | ||||
| Blue Cross/Blue Shield of Maryland(14) | Yes | Yes | Yes | Yes | All are reimbursed but not on paneslfor independent practice. |
| Blue Cross/Blue Shield of Massachusetts (16) | No |
|
No | Yes(18) | |
| Blue Cross/Blue Shield of Michigan | No | Yes | Yes |
||
| Blue Cross/Blue Shield of Minnesota (19) | Yes | ||||
| Blue Cross/Blue Shield of Mississippi | No | No | No | No | Evaluated on a case-by-case basis. |
| Blue Cross/Blue Shield of Kansas City (20) | No | No | |||
| Blue Cross/Blue Shield of Missouri(21) | No | No | |||
| Blue Cross/Blue Shield of Montana (22) | Yes | ||||
| Blue Cross/Blue Shield of Nebraska | Yes | Yes | |||
| Blue Cross/Blue Shield of Nevada(23) | Yes | Yes (l00%) | |||
| Horizon Healthcare, Inc. (formerly Blue Cross/Blue Shield of New Hampshire) | Yes | ||||
| Blue Cross/Blue Shield of New Jersey | No | Yes | Yes | Yes | |
| Blue Cross/Blue Shield of New Mexico | Yes | ||||
| Blue Cross/Blue Shield of Central New York | No | No | No | All insurance companies, including BC/BS, are required to have an option available to group plans to reimburse nurses for services covered under the plans. | |
| Blue Cross/Blue Shield of Utica-Watertown, Inc. | No | No | No | ||
| Blue Cross/Blue Shield of the Rochester Area | No | No | No | ||
| Blue Cross of Western New York | No | No | No | ||
| Blue Shield of Western New York | No | No | No | ||
| Empire Blue Cross/Blue Shield(24) | Yes | Yes | Yes | ||
| Hospital Service Corp. of Jefferson County | No | ||||
| Blue Cross/Blue Shield of North Carolina | No | ||||
| Provider | CRNA* | CNS | NP | CNM | Written Policy |
| Blue Cross/Blue Shield of North Dakota | Yes | Yes | |||
| Blue Cross/Blue Shield Mutual of Northern Ohio(25) | Yes | ||||
| Central Benefits Mutual Insurance Co.(26) | Yes | ||||
| Community Mutual Insurance Co.(27) | Yes | ||||
| Blue Cross/Blue Shield of Oklahoma | Yes | No | No | ||
| Blue Cross/Blue Shield of Oregon | Yes | ||||
| Blue Cross of Northeastern Pennsylvania | Yes | Yes (100%) | Yes (100%) | Yes (100%) | |
| Capital Blue Cross (Pa.) | Yes | Yes (100%) | Yes (100%) | Yes (100%) | |
| Pennsylvania Blue Shield | Yes | Yes (100%) | Yes (100%) | Yes (100%) | |
| Blue Cross/Blue Shield of Rhode Island | No | ||||
| Blue Cross/Blue Shield of South Carolina | Yes | ||||
| South Dakota Blue Shield(28) | Yes | Yes | |||
| Blue Cross of South Dakota(28) | Yes | ||||
| Provider | CRNA | CNS | NP | CNM | Written Policy |
| Blue Cross/Blue Shield of Tennessee | Yes (80%) | Yes Psych (29) |
Yes 100% |
||
| Blue Cross/Blue Shield of Texas, Inc.(30) | Yes | ||||
| Blue Cross/Blue Shield of Utah | Yes | No | No | ||
| Blue Cross/Blue Shield of Vermont | No | Yes | Yes | Yes | |
| Trigon Blue Cross/Blue Shield(31) | No | ||||
| Columbia Health Services (Washington) | Yes | ||||
| King County Medical Blue Shield | Yes | ||||
| Medical Service Corp. of Eastern Washington | Yes | ||||
| Pierce County Medical (Washington) | Yes | ||||
| Mountain State Blue Cross and Blue Shield (WV) | Yes | ||||
| Blue Cross/Blue Shield of Wisconsin | Yes | ||||
| Blue Cross/Blue Shield of Wyoming | Yes |
1. Medical Services Corp recently merged with Blue Cross of Washington and Alaska to form Primera Blue Cross.
2. Wellpoint Health Networks is the parent company of BC/BS of California. This company also entered into a joint venture with BC of Idaho and is acquiring and integrating with Cerulean Companies in BC/BS of Georgia.
3. BC/BS of California (San Francisco) dropped Medicaid services. In 1997, BC/BS of California acquired CareAmerica Health Plans.
4. BC/BS of Colorado converted to a for-profit corporation. During June, 1997, HSI Health Plans of Fort Collins merged with BC/BS of Colorado. During January, 1997, they merged with BC/BS of Nevada.
5. BC/BS of Connecticut merged with Anthem, Inc., an Indiana-based multinational company.
6. CT and Psychiatric Clinical Specialists are reimbursed.
7. BC/BS of the National Capital Area and BC/BS of Maryland, both nonprofits, have merged with a holding company called CareFirst, Inc.
8. Converted to a for-profit and is merging with Wellpoint Health Networks (California).
9. California's Wellpoint Health Networks and BC of Idaho formed a joint venture.
10. During November, 1998, BC/BS of Illinois mutual company merged with BC/BS of Texas nonprofit organization.
11. Limited to specific BC/BS plans.
12. The planned merger between Wellmark BC/BS of Indiana and BC Anthem Inc. of Indiana fell through.
13. BC/BS of Kansas is attempting to merge with Kansas City BC/BS. ARNPs' reimbursement is required by statute in Kansas but not in Missouri.
14. The state of Kentucky is exiting or reducing its exposure to the Medicare risk market. BC/BS of Kentucky was a nonprofit until 1987 when it converted to mutual status as Southeastern Mutual Insurance Company. In 1993, it merged with Anthem to form Anthem BC/BS of Kentucky. Anthem has pulled out of 19 counties in Ohio and has been sued by the state about its assets.
15. BC/BS of Maine joined Maine Medical Center to develop a new, for-profit HMO called Maine Partners Health Plan. Clinical Mental Health Specialists and Social Workers are reimbursed.
16. BC/BS of Massachusetts sold ten health centers to PhyCor, Inc. Med Partners.
17. Psychiatric CNS, indemnity only.
19. BC/BS of Minnesota merged Pharmacy Gold, a prescription drug management business with Prime Therapeutics, Inc., a similar company run by BC/BS of Nebraska.
20. BC/BS of Kansas is attempting to merge with Kansas City BC/BS.
21. BC/BS of Missouri is fighting a 1996 court ruling that found the company violated itsstatutory purpose when it shifted 80% of its business to a for-profit subsidiary, RightCHOICE Managed Care, Inc. In 1998, the court appointed a receiver to protect BC/BS of Missouri's assets while settlement attempts progress.
22. BC/BS of Montana merged with the Yellowstone Community Health Plan to create an HMO.
23. During January, 1997, BC/BS of Nevada merged with BC/BS of Colorado.
24. The state of New York is exiting or reducing its exposure to the Medicare risk market. Empire BC/BS is converting to a for-profit entity.
25. Attempted to merge with Columbia/HCA. Deal rejected by Insurance Department and the BCBSA revoked the company's BC and BS licenses.
26. In settlement with the Attorney General, agreed to contribute $5.1 million to a charitable foundation.
28. Wellmark BC/BS of Iowa doing business as BC of South Dakota, a mutual insurance company merged with South Dakota's BS plan, South Dakota Medical Services, Inc. Also, Wellmark continues to do business under its own name in South Dakota.
29. Psychiatric CNSs receive are reimbursed per a contract with Greenspring of Tennessee.
30. The merger of Illinois BC/BS, a mutual company, and Texas BC/BS, a nonprofit organization, was approved November, 1998.
31. BC/BS of Virginia converted from a nonprofit organization to a mutual and then to a forprofit insurance provider in 1996.
Data compiled by Winifred Y. Carson, ANA Nurse Practice Counsel
Revised 3/24/00.
Return to State Government Relations
| Search | Contact ANA | Join/Renew Membership | Members Only | Online CE |
| NursingInsider © 2008 The American Nurses Association, Inc. All Rights Reserved
Copyright Policy | Privacy Statement | ||||